| TRIP TYPE | Oneway | Round Trips |
|---|---|---|
| SEDAN | Rs.15 / KM | Rs.14 / KM |
| SUV | Rs.19 / KM | Rs.18 / KM |
| Extra charges | Oneway | Round Trips |
|---|---|---|
| Driver Batta | Rs.400. (above 1000 kms Rs. 600/day) | Rs.500. (above 1000 kms Rs. 600/day) |
| Waiting Charges | Rs.100/hour | No Waiting Charges |
| Minimum trip | 140 kms/day | 250 kms/day |
| Rates given above are Exclusive of GST. | ||
| Hill station charges - Rs.500 for sedan. | ||
| Washing Charges for carrying Pet Rs.500. | ||
| Luggage charges Rs.350 for more details contact us. | ||
| Toll fees, Inter-State Permit charges (if any) are extra. | ||
| 1 day means 1 calender day (from 00:00 hrs to 23:59 hrs) |